Self-harm in Immigration detention

All the data displayed in this page, 'self-harm requiring medical treatment' and ' individuals on formal self-harm at risk'; were obtained through requests under the Freedom of Information Act 2000.

Self Harm in Immigration Detention - January 2007 to December 2007 - In this period every 2.3 days a detainee self-harmed requiring medical treatment

Immigration Removal Centres: Number of incidents of Self-Harm requiring medical treatment January 2007 to December 2007
Total Dec-07 Nov-07 Oct-07 Sep-07 Aug-07 Jul-07 Jun-07 May-07 Apr-07 Mar-07 Feb-07 Jan-07
Campsfield House 5 0 0 0 0 0 0 1 2 0 0 1 1
Colnbrook 75 3 2 6 7 3 12 6 8 7 6 3 12
Dover 39 4 2 4 0 2 1 6 6 5 3 2 4
Dungavel 0 0 0 0 0 0 0 0 0 0 0 0 0
Harmondsworth 6 1 1 1 2 0 0 0 0 0 0 0 1
Haslar 2 0 0 0 0 0 0 0 2 0 0 0 0
Lindholme 3 0 1 0 0 0 0 0 2 0 0 0
0
Oakington 6 0 0 0 0 0 0 1 2 1 1 1 0
Tinsley House 0 0 0 0 0 0 0 0 0 0 0 0 0
Yarl's Wood 21 1 3 2 2 2 1 1 1 1 5 1 1
Sum total 157 9 9 13 11 7 14 15 23 14 15 8 19
Quarter - 1 -  31 Quarter - 2 - 31 Quarter - 3  - 52 Quarter - 4 - 42
Immigration Removal Centres: Individuals on Formal Self-Harm at Risk in Immigration Detention January 2007 to December 2007
Total Dec-07 Nov-07 Oct-07 Sep-07 Aug-07 Jul-07 Jun-07 May-07 Apr-07 Mar-07 Feb-07 Jan-07
Campsfield House 52 12 6 2 5 8 6 5 4 2 1 1 0
Colnbrook 738 8 38 39 41 47 49 76 87 91 83 102 77
Dover 118 9 4 12 5 7 13 13 17 11 10 7 10
Dungavel 65 8 2 3 4 2 6 5 3 3 8 12 9
Harmondsworth 167 16 20 16 24 39 32 0 4 5 6 2 3
Haslar 33 3 2 5 2 0 1 2 3 3 3 6 3
Lindholme 14 2 2 1 0 0 0 0 2 0 3 1 3
Oakington 91 4 7 8 12 10 10 8 4 7 5 13 3
Tinsley House 48 3 3 3 2 9 6 8 1 3 0 5 5
Yarl's Wood 191 11 19 14 6 30 20 11 10 17 19 19 15
Sum total 1517 76 103 103 101 152 143 128 135 142 138 168 128

 

 

Last updated 17 June, 2013