No-Deportations - Residence Papers for All

 

 

 

Incidents of Self-Harm requiring medical treatment  January Through /December 2018                 
                         
Total
Jan-18
Feb-18
Mar-18
Apr-18
May-18
Jun-18
Jul-18
Aug-18
Sep-18
Oct-18
Nov-28
Dec-18
Brook House 63 9 5 2 2 7 9 5 11 4 3 3 3
Campsfield House 11 0 2 1 2 0 0 1 1 2 0 2 0
Colnbrook 86 14 5 16 18 4 12 0 0 1 5 6 5
Dungavel 9 1 0 2 0 1 0 3 0 0 0 0 2
Harmondsworth 147 13 8 23 18 21 25 4 3 2 13 8 9
Morton Hall 74 1 2 13 14 14 10 3 0 0 5 5 7
Tinsley House 12 1 5 1 1 0 0 0 1 2 0 1 0
Yarl's Wood 25 1 3 2 0 0 1 0 1 1 4 6 6
Larne 1 0 0 0 0 0 0 0 0 0 0 0 1
Subtotal 428 40 30 60 55 47 57 16 17 12 30 31 33
1st Quarter 130 2nd Quarter 159 3rd Quarter 45 4th Quarter 94
 
Individuals on Formal Self-Harm at Risk in Immigration Detention 2018
Total Jan-18 Feb-18 Mar-18 Apr-18 May-18 Jun-18 Jul-18 Aug-18 Sep-18 Oct-18 Nov-28 Dec-18
Brook House 287 25 14 18 27 23 24 28 25 25 29 23 26
Campsfield House 86 7 10 11 2 3 3 5 10 9 13 13 0
Colnbrook 339 40 35 31 37 43 41 5 5 28 28 24 22
Dungavel 50 3 3 2 4 6 2 8 4 2 4 5 7
Harmondsworth 522 57 42 67 70 82 76 10 9 5 35 29 40
Morton Hall 302 21 23 28 27 25 40 36 25 21 3 26 27
Tinsley House 62 5 6 11 7 6 1 1 9 5 5 4 2
Yarl's Wood 158 20 16 24 1 4 3 12 10 16 22 17 13
Larne 13 2 3 0 0 0 0 0 1 3 2 1 1
Subtotal 1819 180 152 192 195 173 187 105 98 114 141 142 138
1st Quarter 524
2nd Quarter 555 3rd Quarter 317 4th Quarter 421


Last updated 6 March, 2018